Automatic Sheet to Sheet Paper Gold Silver Hot Aluminum Foil Stamping Machine
Package Size 150.00cm * 120.00cm * 160.00cm Package Gross Weight 700.000kg Automatic Sheet to Sheet Hot Foil Stamping Ma
Basic Info.
Model NO. | JX-55/60/78/80 |
Plate Type | Flatbed Printer |
Suitable Material | Paper |
Automatic Grade | Automatic |
Application | Leather Heat Transfer, Business Card, Plastic Flexible Packaging, Arts and Crafts, Labels and Tags |
Usage | Paper Printer |
Hot Stamping Pressure Factor | Hot Stamping Temperature |
Decisive Factor | Temperature |
Max. Hot Stamping Area | 300X250mm |
Max.Mechanical Speed | 40 Times/Min |
Min.Paper-Feeding Area | 100X100mm |
Max.Paper-Feeding Area | 540 X450mm |
Transport Package | by Strong Seaworthy Wooden Cases |
Specification | 1500x1200x1600mm |
Trademark | KOTEN |
Origin | Zhejiang, China |
Production Capacity | 30sets/Month |
Packaging & Delivery
Package Size 150.00cm * 120.00cm * 160.00cm Package Gross Weight 700.000kgProduct Description
Automatic Sheet to Sheet Hot Foil Stamping Machine This machine is a special equipment for hot foil gold stamping all kinds of cardboard, leather, plastic and other products. This machine is suitable for hot stamping on various kinds of paper products, and can also be used for die cutting and indentation of various cartons.All kinds of high-grade and fine printed products can be hot stamped on this machine, so as to obtain 3D, exquisite and beautiful packaging and decoration products.1. This machine has a system of solid state heating.2. It has a mirror chrome plating and lower suction device.3. This machine is suitable for bronzing anodized aluminum onto various materials.4. This machine suitable for flat bronzing and can be rich layer of concave and convex bronzing effect.5. According to your requirements, you can choose to add the positioning system or not, positioning system can realize color trackingpositioning, to ensure high precision hot stamping.Model | JX-55 | JX-60 | JX-78 | JX-80 |
Max.Paper-feeding area | 540 x450mm | 600x500mm | 780x600mm | 800x600mm |
Min.Paper-feeding area | 100x100mm | 150x150mm | 200x200mm | 150x150mm |
Max. hot stamping area | 300x250mm | 500 x 400mm | 500x400mm | 600x500mm |
Max.Mechanical speed | 40 times/min | 35 times/min | 30 times/min | 30 times/min |
Max.Feeding pile height | 420mm | 450mm | 420mm | 600mm |
Working voltage | 220V | 220V | 380V | 380V |
Dimension | 1500x1200x1600mm | 1800x1250x1800mm | 2100x1300x2050mm | 2100*1800*2050mm |
Total weight | 700kg | 1000kg | 1450kg | 2400kg |
Power | 3.5kw | 4kw | 8kw | 8KW |
Pressure | 1.5Ton | 3 Ton | 8 Ton | 30 Ton |
previous:
Cci Laser
Send to us