New World Hot Sale High Speed Food Paper Bag Making Machine
New world-B series automatic square bottom paper bag machine use paper roll in blank or printed as raw material, consist
Basic Info.
Model NO. | new world b |
Bag Type | Shopping Bag |
Characteristic | Automatic Glue |
Computerized | Computerized |
Speed | High |
Width | 80-250 |
Size and Shape | 9500*2600*1900mm |
Long | 280-510mm |
Weight | 8000kg |
Material | Paper |
Usage | Shopping Bag, Garment Bag, Leisure Food Bag, Bread Bags, Airsickness Bag, Fruit Bag |
Tube Length | 190-370mm |
Bag Body | 80-200mm |
Paper Roll Width | 290-620mm |
Transport Package | Wooden Packing |
Specification | 9500*2600*1900mm |
Trademark | ouyang |
Origin | China |
HS Code | 8441200000 |
Production Capacity | 30set/Year |
Product Description
New world-B series automatic square bottom paper bag machine use paper roll in blank or printed as raw material, consists of automatic centre forward glue, printing tracking, fixed length and cutting, bottom indentation, folding bottom, bottom glue. Bag bottom forming, finished bag collecting one time,The machine is more convenient, more efficient, more stable, can produce a variety of different paper bags, leisure food bags, bread bags, dried fruit bags and so on environmentally friendly paper bag machine equipment.
The whole machine is controlled by computer central control system,touch screen display,servo motor control paper bag length,can produce multiple specifications of paper bag.
MAIN PARAMETERSMAIN PRODUCTS
Model | New world -B220 | New world -B330 | New world -B400 | New world -B550 |
Paper bag length | 191-430mm | 280-510mm | 280-600mm | 380-770mm |
Paper bag width | 80-220mm | 150-330mm | 150-400mm | 220-550mm |
Paper bag | 50-120mm | 70-180mm | 90-200mm | 100-210mm |
Paper thickness | 45-130g/m2 | 60-150g/m2 | 70-150g/m2 | 80-150g/m2 |
Paper roll width | 290-710mm | 470-1000mm | 510-1230mm | 630-1550mm |
Roll paper diameter | 1300mm | 1300mm | 1300mm | 1300mm |
Machine MAX Speed | 250pcs/min | 200pcs/min | 200pcs/min | 150pcs/min |
Paper bag speed | 100-200 pcs/min | 100-160 pcs/min | 100-160 pcs/min | 100-150 pcs/min |
Machine power | 380V | 380V | 380V | 380V |
Machine weight | 5600kg | 8000kg | 9000kg | 11000kg |
Machine size | 8600×2600×1900 mm | 9500×2600×1900 mm | 10700×2600×1900 mm | 13000×2600×2000 mm |
Send to us