Tymb
Overview TYMB-750 Best Selling Hot Foil Stamping and Die Cutting Machine with CE Product Description Application: TYMB S
Overview
Packaging & ShippingCompany Profile
Basic Info.
Model NO. | TYMB-750 |
Decisive Factor | Pressure |
Working Speed | 1300(Strokes/H) |
Foil-Delivered Group | 2 (Groups) |
Max Stamping Area Available | 740X510(mm) |
Foil-Delivered Length | 500(mm) |
Working Pressure | 60 (T) |
Net Weight | 2500(Kg) |
Deminsion(L*W*H) | 1360 * 1640* 1600(mm) |
Main Motor Power | 2.2 (Kw) |
Model | Tymb-750 |
Max. Plate Area Available | 750X520(mm) |
Transport Package | Wooden Case |
Specification | CE |
Trademark | AOCHI |
Origin | Zhejiang, China (Mainland) |
HS Code | 8441400000 |
Production Capacity | 35 Sets/Month |
Product Description
TYMB-750 Best Selling Hot Foil Stamping and Die Cutting Machine with CE
Application:
TYMB Serial computerized Hot stamping and Die cutting Machines are new generation products with high precision and marked effect. They are used for hot stamping all kinds of colored aluminum foil and embossing upon pictures, advertisement samples, trade mark, covers of books, season greeting cards, packaging cartons, and high grade decoration and printing materials, etc. The suitable materials are including paper, cardboard, plastics and leather, etc., So that they are ideal equipments for printing. Packaging and plastics fields.
......
Model | TYMB-750 | TYMB-930 | TYMB-1040 | TYMB-1100 | TYMB-1200 |
Max Platen area available | 750*520mm | 930*670mm | 1040*720mm | 1100*800mm | 1200 * 820mm |
Max Stamping area available | 740*510mm | 920*660mm | 1020*700mm | 1080*800mm | 1180 * 800mm |
Range of skip order | Build in Processing with Computer | Build in Processing with Computer | Build in Processing with Computer | Build in Processing with Computer | Build in Processing with Computer |
Working pressure | 100T | 170T | 170T | 220T | 220 T |
Foil-delivered length | 500mm | 640mm | 700mm | 800mm | 800mm |
Foil-delivered group | 2(groups) | 3(groups) | 3(groups) | 3(groups) | 3groups |
Working speed | 1380(Time/h) | 1320(Time/h) | 1320(Time/h) | 1200(Time/h) | 1200(Time/h) |
Main motor power | 2.2kw | 4kw | 4kw | 5.5kw | 5.5 kw |
Total power | 10kw | 13kw | 15.5kw | 17.5kw | 1 9 kw |
Net weight | 2500kg | 3500kg | 4400kg | 4700kg | 6000kg |
Dimension(L*W*H) | 2150*1400*1900mm | 2200*2000*1950mm | 2230*2100*2000mm | 2250*2200*2000mm | 2250*2200* 2050mm |
Send to us